| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 211898 | 2024-06-20 | Numinus Wellness | Buy | MedBright AI | Information Technology | - |
| 219406 | 2022-12-20 | Prairie Lithium | Sell | Prairie Lithium | Metals/Mining | 71 CAD |
| 181135 | 2022-04-12 | Numinus Wellness | Buy | Novamind | Healthcare Services | 26 CAD |
| 167574 | 2021-06-07 | WELL Health Technologies | Buy | MyHealth | Healthcare Services | 206 CAD |
| 167168 | 2021-06-01 | Sublime | Sell | Sublime | Consumer Products | 44 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.