787 Seventh Avenue 49th Floor,
New York, New York 10019
United States
(212) 867-8935
www.edgemontcapital.com
contact@edgemont.com
Client | Type | Engagement(s) |
---|---|---|
J. Knipper and Co., Inc. | Corporate | 3 |
Halifax Group | Firm | 2 |
LLR Partners | Firm | 1 |
Siren Interactive Corp. | Corporate | 1 |
Algorithme Pharma, Inc. | Corporate | 1 |
Health Essentials LLC | Corporate | 1 |
Prologue Research International, Inc. | Corporate | 1 |
Community Research | Corporate | 1 |
ValueMedics Research LLC | Corporate | 1 |
Medsn | Corporate | 1 |
South Oakland Anesthesia Associates PC | Corporate | 1 |
Alliance Healthcare Information LLC | Corporate | 1 |
Infusion Center of Pennsylvania LLC | Corporate | 1 |
PSKW LLC | Corporate | 1 |
CroMedica International, Inc. | Corporate | 1 |
Veristat Group, Inc. | Corporate | 1 |
Miami Research Associates LLC | Corporate | 1 |
Tekton Research LLC | Corporate | 1 |
Anesthesia Services Associates PLLC | Corporate | 1 |
InTandem Capital Partners | Firm | 1 |
Quigley Eye Specialists | Corporate | 1 |
Evolution Research Group LLC | Corporate | 1 |
Vince & Associates Clinical Research, Inc. | Corporate | 1 |
Milford Anesthesia Associates PC | Corporate | 1 |
The Adaptive Group | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.