925 4th Ave, Suite 2340,
Seattle, Washington 98104
United States
www.eastdilsecured.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.2/yr) | - | - | - | - | 1 | - | 1 |
1 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-05-18 | 1.4B USD | Real Estate |
View All >> |
Sector | # | Value | |
---|---|---|---|
Real Estate | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Connecticut | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (1) | Deals |
---|---|
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Urstadt Biddle Properties Inc. $1.4B (2023-05-18) |