950 Third Avenue 20th Floor,
New York, New York 10022
United States
(212) 508-7100
www.drakestar.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
214029 | 2024-08-13 | Gauge Capital | Buy | AGT Robotics | Metals/Mining | - |
213693 | 2024-08-06 | Proviso Capital | Sell | Kerr Consulting | Information Technology | - |
209761 | 2024-05-02 | Envato | Sell | Envato | Internet Software and Services | 245 USD |
191629 | 2022-10-17 | AT&T | Sell | WMS | Communications | - |
173745 | 2021-10-25 | Coretelligent | Sell | Coretelligent | Information Technology | - |
168082 | 2021-06-16 | Mayfair Equity Partners | Sell | Parcel2Go.com | Transportation | - |
151509 | 2020-05-28 | Freepik | Sell | Freepik | Information Technology | - |
150154 | 2020-04-27 | Syndigo | Buy | Kwikee | Software | - |
135943 | 2019-08-19 | ]init[ | Sell | ]init[ | Information Technology | - |
131765 | 2019-04-08 | HYPE Softwaretechnik GmbH | Sell | HYPE Softwaretechnik GmbH | Software | - |
129134 | 2019-01-09 | ItemMaster, Inc. | Sell | ItemMaster, Inc. | Information Technology | - |
113549 | 2017-08-31 | EXFO | Buy | Astellia | Technology Hardware | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.