7400 Daresbury Park,
Warrington WA4 4BS
United Kingdom
01928 378100
www.dswcf.com
Client | Type | Engagement(s) |
---|---|---|
Coppergreen Leisure Resorts | Corporate | 2 |
Marston Holdings Limited | Corporate | 2 |
Multisol Group Ltd. | Corporate | 2 |
Howorth Air Technology Ltd. | Corporate | 2 |
The Energy Solutions Group Ltd. | Corporate | 2 |
GB Group plc | Corporate | 2 |
Ground Control Technologies UK Ltd. | Corporate | 2 |
NWF Group plc | Corporate | 1 |
Ross Auto Engineering Ltd. | Corporate | 1 |
Marine Systems Technology Ltd. | Corporate | 1 |
Playnation Ltd. | Corporate | 1 |
Helix Tool Co. Ltd. | Corporate | 1 |
O'Connors | Corporate | 1 |
Coulter Hurst & Co., Ltd. | Corporate | 1 |
Star Brands Ltd. | Corporate | 1 |
Portway Press Ltd. (dba Timeform) | Corporate | 1 |
Histogram Ltd. | Corporate | 1 |
Olympic Communications (Europe) Ltd. | Corporate | 1 |
Dains Accountants Ltd. | Corporate | 1 |
T123 Ltd. | Corporate | 1 |
Midland Vehicle Contracts Ltd. | Corporate | 1 |
Premier Mortgage Services (PMS) | Corporate | 1 |
Homestyle Products Ltd. | Corporate | 1 |
Park Leisure 2000 Ltd. | Corporate | 1 |
DORMA GmbH + Co. KG. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.