Bernstorffsgade 40, Copenhagen, Capital Region of Denmark,
Copenhagen 1577
Denmark
danskeci.com/ci/financial-markets/our-services/corporate-finance
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 226693 | 2024-09-02 | St1 Biokraft | Buy | St1 Nordic- Biogas assets | Oil/Gas Exploration | - |
| 208969 | 2024-04-09 | Blue Phoenix Group | Buy | RGS Nordic | Environmental | - |
| 212537 | 2023-11-09 | BW Sirocco Holdings | Buy | BW Ideol | Energy Services and Equipment | - |
| 199292 | 2023-07-14 | General Atlantic | Buy | Kahoot! | Internet Software and Services | 17,200 NOK |
| 193238 | 2023-01-23 | Intera Partners | Sell | Rantalainen | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.