950 Third Avenue, 26th Floor,
New York, New York 10022
United States
(212) 737-3671
www.currentcap.com
info@currentcap.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
215553 | 2024-09-26 | Vance Street Capital | Buy | Pro-Vision Video Systems | Technology Hardware | - |
213846 | 2024-08-08 | Gamut Capital Management | Buy | Airtron Heating & Air Conditioning | Business Services | - |
205400 | 2024-01-11 | CCMP Growth | Buy | Innovative Refrigeration Systems | Manufacturing | - |
205350 | 2024-01-09 | Victor Capital Partners | Buy | Coats | Automotive | - |
202972 | 2023-10-31 | Davis-Standard | Buy | battenfeld-cincinnati | Machinery | - |
171831 | 2021-09-02 | The Sterling Group | Buy | L&S Mechanical | Construction | - |
170948 | 2021-08-03 | Ares Private Equity Group | Buy | KPI Solutions | Information Technology | - |
164946 | 2021-04-13 | Aludyne | Buy | Shiloh Industries - CastLight Business | Automotive | - |
166050 | 2021-01-06 | Victor Capital Partners | Buy | Slipnot | Manufacturing | - |
156926 | 2020-10-07 | Sole Source Capital | Buy | Dallas Plastics | Plastics | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.