599 Lexington Avenue,
New York, New York 10022
United States
(646) 562-1000
www.cowen.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 229526 | 2025-09-30 | Catchment Capital | Buy | Fidus Systems | Information Technology | - |
| 227845 | 2025-08-21 | Kite Pharma, Inc. | Buy | Interius BioTherapeutics | Life Science | 350 USD |
| 227271 | 2025-07-28 | Adaptimmune | Sell | Adaptimmune Therapeutics - Cell-Therapy Portfolio | Life Science | 55 USD |
| 223260 | 2025-04-01 | SatixFy | Sell | SatixFy | Communications | 193 USD |
| 216469 | 2024-10-21 | Deflecto | Sell | Deflecto | Manufacturing | 104 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.