99 Summer Street, Suite 200,
Boston, Massachusetts 02110
United States
(617) 314-3950
www.covingtonassociates.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217519 | 2024-11-14 | PMWeb | Sell | PMWeb | Software | - |
217523 | 2024-11-08 | Lighteum | Sell | Lighteum | Medical Products | - |
204762 | 2023-12-06 | FirstEnroll | Sell | FirstEnroll | Information Technology | - |
191984 | 2022-12-06 | Surplus Solutions | Sell | Surplus Solutions | Business Services | - |
181251 | 2022-04-14 | United Rheumatology | Sell | United Rheumatology | Healthcare Services | - |
206738 | 2021-12-04 | Curexa | Sell | Curexa | Life Science | - |
168362 | 2021-06-22 | IMARC | Sell | IMARC | Life Science | - |
161834 | 2021-02-01 | CloudWave | Sell | CloudWave | Information Technology | - |
155897 | 2020-09-09 | 6 Degrees Health | Sell | 6 Degrees Health | Information Technology | - |
136872 | 2019-05-01 | Health Monitor | Sell | Health Monitor | Marketing | - |
126724 | 2018-10-11 | eSISO, Inc. | Sell | eSISO, Inc. | Technology Hardware | - |
125879 | 2018-09-17 | Phia Group | Sell | Phia Group | Information Technology | - |
96572 | 2016-08-18 | NLT SPINE Ltd. | Sell | NLT SPINE Ltd. | Medical Products | - |
105524 | 2016-02-02 | Insulet | Sell | Neighborhood Diabetes | Medical Products | 5 USD |
67496 | 2015-07-31 | Comprehensive Industrial Disability Management Services, Inc. (CID Management) | Sell | Comprehensive Industrial Disability Management Services, Inc. (CID Management) | Software | - |
43454 | 2014-07-16 | Pharmalucence, Inc. | Sell | Pharmalucence, Inc. | Medical Products | - |
44093 | 2014-06-06 | Ability Services Network, Inc. - MedAllocators | Sell | Ability Services Network, Inc. - MedAllocators | Business Services | 80 USD |
44074 | 2014-05-26 | Olmstead Associates, Inc. | Buy | Matau Advisers LLC | Business Services | - |
44217 | 2014-03-25 | Hobart Group Holdings LLC | Sell | Hobart Group Holdings LLC | Healthcare Services | - |
9392 | 2014-01-21 | LifeMed Media, Inc. (dLife) | Sell | LifeMed Media, Inc. (dLife) | Healthcare Services | - |
44094 | 2014-01-17 | UroMed, Inc. | Sell | UroMed, Inc. | Medical Products | - |
11026 | 2013-12-06 | Applied Computational Technologies LLC | Sell | Intellectual Property /Applied Computational Technologies/ | Business Services | - |
44218 | 2013-11-04 | Arriva Medical LLC | Buy | Simplex Healthcare, Inc. | Healthcare Services | - |
44229 | 2013-09-27 | Healthrageous, Inc. | Sell | Healthrageous, Inc. | Healthcare Services | - |
44095 | 2013-09-20 | PocketSonics, Inc. | Sell | PocketSonics, Inc. | Healthcare Services | 11 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.