Siesmayerstraße 21,
Frankfurt 60323
Germany
+49 (69) 247 41 40
www.cfpartners.com
Corporate Finance Partners was a European advisory group focused on serving small and mid-size companies from the internet, technology, and telecommunications sectors. CFP provided corporate finance advisory services with a focus on mergers & acquisitions (M&A) and private equity/venture capital placements. In February 2015, Corporate Finance Partners was combined with Acxit Capital Management to form ACXIT Capital Partners. Corporate Finance Partners was formed in 1998 and was based in Frankfurt.
Year | ≤ '16 | '17 | '18 | '19 | '20 | '21 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.2/yr) | 5 | - | - | - | - | 1 | 6 |
6 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-10-29 | - | Food |
Sign-up to View | 2014-09-29 | - | Business Services |
Sign-up to View | 2014-07-29 | - | Internet Software and Services |
Sign-up to View | 2014-01-07 | - | Digital Media |
Sign-up to View | 2013-12-19 | 150M USD | Internet Software and Services |
Sign-up to View | 2008-03-26 | - | Communications |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Communications | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Food | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Germany | Sign-up to View | ||
United States | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
Corporate (6) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Sofort AG $150M (2013-12-19) |