Sky View, Argosy Road, East Midlands Airport,
Derby DE74 2SA
United Kingdom
01332 411163
www.cooperparry.com
advice@cooperparry.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | 1 | - | - | 1 |
Sellside (0.6/yr) | - | 1 | - | 1 | 1 | - | 3 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-11-23 | - | Information Technology |
Sign-up to View | 2022-10-07 | - | Internet Software and Services |
Sign-up to View | 2022-01-13 | - | Food |
Sign-up to View | 2020-09-28 | - | Insurance |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Food | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Insurance | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Ireland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (2) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |