2400 Lakeview Parkway, Suite 400,
Alpharetta, Georgia 30009
United States
www.cokercapital.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
190030 | 2022-10-28 | Bradford Health Services | Sell | Bradford Health Services | Healthcare Services | - |
188528 | 2022-09-27 | Prime Time Healthcare | Sell | Prime Time Healthcare | Staffing | - |
180944 | 2022-04-07 | Centre Partners Management | Sell | Vision Innovation Partners | Healthcare Services | - |
171550 | 2021-08-26 | eQHealth Solutions | Sell | eQHealth Solutions | Information Technology | - |
165901 | 2021-05-04 | CSD Autism Services | Buy | JF Behavioral Services | Healthcare Services | - |
157330 | 2020-10-20 | Anne Arundel Dermatology | Sell | Anne Arundel Dermatology | Healthcare Services | - |
125637 | 2018-09-05 | Kolmac Integrated Behavioral Health | Sell | Kolmac Integrated Behavioral Health | Healthcare Services | - |
82172 | 2015-06-08 | Meadows Behavioral Healthcare | Sell | Meadows Behavioral Healthcare | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.