220 South Sixth Street, Suite 300,
Minneapolis, Minnesota 55402
United States
(612) 376-4500
www.claconnect.com/services/investment-banking
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.4/yr) | - | - | 2 | 2 | 3 | - | 7 |
Sellside (1.2/yr) | - | - | 1 | 2 | 1 | 2 | 6 |
13 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-16 | - | Chemicals |
Sign-up to View | 2024-05-07 | - | Engineering |
Sign-up to View | 2023-11-16 | - | Marketing |
Sign-up to View | 2023-10-12 | - | Business Services |
Sign-up to View | 2023-09-21 | - | Life Science |
Sign-up to View | 2023-03-22 | - | Environmental |
Sign-up to View | 2022-05-18 | - | Financial Services |
Sign-up to View | 2022-03-08 | - | Marketing |
Sign-up to View | 2022-01-18 | - | Marketing |
Sign-up to View | 2022-01-06 | - | Automotive |
View All >> |
Sector | # | Value | |
---|---|---|---|
Marketing | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Engineering | Sign-up to View | ||
Environmental | Sign-up to View | ||
Food | Sign-up to View | ||
Automotive | Sign-up to View | ||
Life Science | Sign-up to View | ||
Business Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (9) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
2 |
Sign-up to View |
2 |