301 Carlson Parkway, Suite 103,
Minnetonka, Minnesota 55305
United States
(952) 893-9012
www.cherrytree.com
info@cherrytree.com
Client | Type | Engagement(s) |
---|---|---|
Deluxe Corp. | Corporate | 9 |
XRS Corp. | Corporate | 2 |
Gelco TMG LLC (Gelco Trade Management) | Corporate | 1 |
CCC Medical Devices | Corporate | 1 |
Telco Food Products, Inc. | Corporate | 1 |
Geo-Comm, Inc. | Corporate | 1 |
CorVu Corp. | Corporate | 1 |
TeleParent Educational Systems | Corporate | 1 |
GroupCast LLC (dba SchoolReach) | Corporate | 1 |
The Wild Rice Exchange, Inc. | Corporate | 1 |
Hunt Technologies, Inc. | Corporate | 1 |
Ecologic Analytics LLC | Corporate | 1 |
Vantage Financial LLC | Corporate | 1 |
Analysts International Corp. | Corporate | 1 |
K&W Medical Specialties, Inc. | Corporate | 1 |
EXL Laboratories, Inc. | Corporate | 1 |
VPG Integrated Media, Inc. | Corporate | 1 |
Bayard Group | Corporate | 1 |
LOGICARE Corp. | Corporate | 1 |
Fictionwise LLC | Corporate | 1 |
Water Works Manufacturing LLC | Corporate | 1 |
Cascade Healthcare Services LLC | Corporate | 1 |
Scientific Learning Corp. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.