Regeringsgatan 56,
Stockholm 103 38
Sweden
+46 8 5886 88 00
www.carnegie.se
corporatefinance@carnegie.se
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 212719 | 2024-07-09 | Aker BioMarine ASA | Sell | Aker BioMarine - Feed Ingredients Business | Life Science | - |
| 215339 | 2024-06-01 | Polaris Private Equity | Buy | Awardit | Business Services | 1,143 SEK |
| 217418 | 2023-06-28 | IK Partners | Sell | Løgismose Meyers | Food | - |
| 185490 | 2022-07-13 | Vitruvian Partners | Buy | Outpost24 | Information Technology | - |
| 206809 | 2022-03-22 | CataCap | Sell | GSV | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.