| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 228935 | 2025-09-17 | Levine Leichtman Capital Partners | Buy | Entro | Business Services | - |
| 229766 | 2025-04-30 | Mühldorfer | Sell | Mühldorfer | Consumer Products | - |
| 203149 | 2023-11-08 | Quick-FDS | Sell | Quick-FDS | Business Services | - |
| 207154 | 2023-09-18 | BPE | Sell | epis Automation | Technology Hardware | - |
| 218436 | 2023-06-22 | MESI | Sell | MESI | Medical Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.