1301 Avenue of the Americas, 37th Floor,
New York, New York 10019
United States
(212) 869-5600
www.cainbrothers.com
Client | Type | Engagement(s) |
---|---|---|
Leixir Dental Group | Corporate | 1 |
Shearwater Health, Inc. | Corporate | 1 |
CardioDynamics International Corporation | Corporate | 1 |
HCP & Company | Firm | 1 |
Onlife Health | Corporate | 1 |
Aergo Solutions LLC | Corporate | 1 |
Vistria Group | Firm | 1 |
Concentra, Inc. | Corporate | 1 |
LIBERTY Dental Plan Corp. | Corporate | 1 |
Starling Physicians | Corporate | 1 |
Care1st Health Plan of Arizona, Inc. | Corporate | 1 |
Health Fidelity, Inc. | Corporate | 1 |
Pamlico Capital | Firm | 1 |
Alliance Physical Therapy Partners | Corporate | 1 |
Vitruvian Partners | Firm | 1 |
DCA Partners | Firm | 1 |
Louisiana Health Service & Indemnity Co. | Corporate | 1 |
Streamline Health Solutions, Inc. | Corporate | 1 |
Centerbridge Partners | Firm | 1 |
HKW | Firm | 1 |
PatientSafe Solutions, Inc. | Corporate | 1 |
Behavioral Framework LLC | Corporate | 1 |
Waterbury Hospital | Corporate | 1 |
e+CancerCare | Corporate | 1 |
Lumere | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.