277 Park Avenue, 40th Floor,
New York, New York 10172
United States
(212) 869-5600
www.cainbrothers.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216316 | 2024-10-16 | Groupe ProductLife | Buy | Halloran | Business Services | - |
215380 | 2024-09-23 | Lakeview Health | Sell | Lakeview Health | Healthcare Services | - |
211832 | 2024-06-19 | PHPNI | Sell | PHPNI | Insurance | - |
208035 | 2024-03-21 | Waud Capital Partners | Buy | Senior Helpers | Franchising | - |
205910 | 2024-01-26 | Vitruvian Partners | Buy | ObjectiveHealth | Healthcare Services | - |
205009 | 2024-01-03 | Behavioral Framework | Sell | Behavioral Framework | Consumer Services | - |
204948 | 2024-01-02 | TJC | Buy | TIDI | Medical Products | - |
196398 | 2023-04-10 | DCA Partners | Buy | Cordant Health Solutions | Healthcare Services | - |
194762 | 2023-03-03 | Starling Physicians | Sell | Starling Physicians | Healthcare Services | - |
193144 | 2023-01-23 | Blue Cross and Blue Shield of Louisiana | Sell | Blue Cross and Blue Shield of Louisiana | Insurance | - |
205871 | 2023-01-09 | Trend Health Partners | Sell | Trend Health Partners | Information Technology | - |
191696 | 2022-12-09 | GCX | Buy | Jaco | Manufacturing | - |
183017 | 2022-05-25 | Aergo Solutions | Sell | Aergo Solutions | Business Services | - |
179509 | 2022-03-02 | LIBERTY Dental Plan | Sell | LIBERTY Dental Plan | Healthcare Services | - |
176440 | 2021-12-22 | Alliance | Sell | Alliance | Healthcare Services | - |
175648 | 2021-12-06 | Pamlico Capital | Sell | Veterinary Practice Partners | Consumer Services | - |
175061 | 2021-11-22 | Health Fidelity | Sell | Health Fidelity | Business Services | - |
165674 | 2021-04-29 | PatientSafe Solutions | Sell | PatientSafe Solutions | Software | - |
165404 | 2021-04-22 | Flexpoint Ford | Buy | Canadian Hospital Specialties | Medical Products | - |
164745 | 2021-04-08 | Leixir Dental Group | Sell | Leixir Dental Group | Medical Products | - |
161935 | 2021-02-03 | Nimble Solutions | Sell | Nimble Solutions | Information Technology | - |
181042 | 2021-01-07 | AbsoluteCare | Sell | AbsoluteCare | Healthcare Services | - |
159687 | 2020-12-15 | Mindpath Health | Sell | Mindpath Health | Healthcare Services | - |
159521 | 2020-12-09 | Renovus Capital | Sell | Clinical Education Alliance | Education | - |
157259 | 2020-10-19 | Vistria Group | Sell | St. Croix Hospice | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.