One Cleveland Center 1375 East 9th Street Suite 2500,
Cleveland, Ohio 44114
United States
(216) 241-2800
www.bglco.com
info@bglco.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217513 | 2024-11-15 | NavaDerm Partners | Sell | Dermatology and Surgery Associates | Healthcare Services | - |
215003 | 2024-09-13 | Manitex International | Sell | Manitex International | Machinery | 223 USD |
214939 | 2024-09-11 | Coalesce Capital | Buy | Miller Environmental Group | Environmental | - |
213431 | 2024-07-30 | Niles Iron | Sell | Niles Iron | Metals/Mining | - |
211928 | 2024-06-20 | Genda | Buy | National Entertainment Network | Leisure | - |
211508 | 2024-06-12 | Superior Huntingdon | Sell | Superior Huntingdon | Manufacturing | - |
210334 | 2024-05-14 | Paramount Building Solutions | Sell | Paramount Building Solutions | Business Services | - |
210646 | 2024-05-14 | Musser Lumber | Sell | Musser Lumber | Forest Products | - |
208437 | 2024-04-02 | MidWest Materials | Sell | MidWest Materials | Metals/Mining | - |
206779 | 2024-02-20 | Stoic Holdings | Sell | Arctic Industries | Manufacturing | - |
206840 | 2024-02-20 | Crest Foods | Sell | Crest Foods | Food | - |
205583 | 2024-01-17 | J.A. Kirsch | Sell | J.A. Kirsch | Distribution | - |
205145 | 2024-01-05 | Miljoco | Sell | Miljoco | Test/Measurement Equipment | - |
202168 | 2023-10-10 | Resolvit | Sell | Resolvit | Information Technology | - |
201337 | 2023-09-18 | Insight Vision Group | Sell | Insight Vision Group | Healthcare Services | - |
199859 | 2023-08-02 | Pro Disposal | Sell | Pro Disposal | Environmental | - |
197853 | 2023-05-31 | Attaway Hauling | Sell | Attaway Hauling | Transportation | - |
195798 | 2023-04-03 | Circon Environmental | Sell | Circon Environmental | Environmental | - |
192442 | 2023-01-03 | Utitec | Sell | Utitec | Medical Products | - |
191463 | 2022-12-05 | US Auto Supply | Sell | US Auto Supply | Automotive | - |
190800 | 2022-11-15 | Gerber Metal | Sell | Gerber Metal | Distribution | - |
188913 | 2022-10-04 | Sunrise Produce | Sell | Sunrise Produce | Distribution | - |
187693 | 2022-09-07 | Altamont Capital Partners | Buy | 101 | Environmental | - |
182933 | 2022-05-24 | Motis Brands | Sell | Motis Brands | Automotive | - |
180487 | 2022-03-29 | SourceBio | Buy | LDPath | Life Science | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.