4800 Montgomery Lane Suite 230,
Bethesda, Maryland 20814
United States
(301) 358-2692
www.broadoak.com
info@broadoak.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
209290 | 2024-04-22 | LabConnect | Buy | A4P | Life Science | - |
178320 | 2022-02-03 | KCAS Bio | Buy | FlowMetric | Life Science | - |
178028 | 2022-01-28 | MyChem | Sell | MyChem | Life Science | 240 USD |
174163 | 2021-11-04 | JMI Laboratories | Sell | JMI Laboratories | Life Science | - |
104018 | 2016-12-15 | Rubicon Genomics, Inc. | Sell | Rubicon Genomics, Inc. | Life Science | - |
14218 | 2014-09-09 | Asterand Bioscience | Sell | Stemgent - iPS Cell Business Unit | Life Science | - |
14219 | 2014-08-13 | Asuragen, Inc. | Sell | Asuragen - miRInform Thyroid | Healthcare Services | - |
14220 | 2014-08-13 | Asuragen, Inc. | Sell | Asuragen - Pancreas Cancer Test Assets | Healthcare Services | - |
59985 | 2014-03-24 | BioCision LLC | Sell | BioCision LLC | Healthcare Services | - |
14221 | 2013-12-11 | Advanced BioScience Laboratories, Inc. (ABL) | Sell | ABL - Vivo Animal Model Services | Life Science | - |
184 | 2013-04-18 | UVP | Sell | UVP | Life Science | - |
14222 | 2013-04-08 | Strategic Diagnostics | Sell | SDIX - Life Science Business | Life Science | 16 USD |
14227 | 2012-12-01 | SeraCare Life Sciences, Inc. | Sell | SeraCare - BioServices business | Life Science | - |
14231 | 2012-10-01 | Strategic Diagnostics | Sell | SDIX - GMO Business | Healthcare Services | - |
60013 | 2010-06-14 | Curia | Buy | Hyaluron, Inc. | Healthcare Services | - |
60015 | 2010-04-19 | Molecular Transfer, Inc. | Buy | GlobalStem, Inc. | Life Science | - |
60019 | 2009-09-08 | Alpha Innotech Corp. | Sell | Alpha Innotech Corp. | Life Science | 18 USD |
81142 | 2009-03-26 | Assay Designs, Inc. | Sell | Assay Designs, Inc. | Life Science | 12 USD |
60021 | 2008-10-20 | Semrock, Inc. | Sell | Semrock, Inc. | Electronics | - |
60041 | 2006-08-08 | In Vitro Technologies, Inc. | Sell | In Vitro Technologies, Inc. | Medical Products | 30 USD |
60044 | 2005-10-04 | Caliper Discovery Alliances & Services | Sell | Caliper Discovery Alliances & Services | Life Science | - |
60045 | 2005-10-03 | Alpha Innotech Corp. | Buy | Xtrana, Inc. | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.