110 East 25th Street 11th Floor,
New York, New York 10010
United States
www.brighttower.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.8/yr) | - | 1 | 1 | 2 | 2 | 3 | 9 |
Sellside (3.0/yr) | - | - | 3 | 4 | 6 | 2 | 15 |
24 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-19 | - | Internet Software and Services |
Sign-up to View | 2024-11-10 | - | Business Services |
Sign-up to View | 2024-10-21 | - | Media |
Sign-up to View | 2024-02-15 | - | Marketing |
Sign-up to View | 2024-01-24 | - | Information Technology |
Sign-up to View | 2023-10-30 | - | Marketing |
Sign-up to View | 2023-09-18 | - | Internet Software and Services |
Sign-up to View | 2023-09-07 | - | Marketing |
Sign-up to View | 2023-09-07 | - | Marketing |
Sign-up to View | 2023-08-22 | - | Internet Software and Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Marketing | Sign-up to View | ||
Business Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Media | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Information Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (5) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (18) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |