1600 West End Avenue Suite 1550,
Nashville, Tennessee 37203
United States
(615) 224-3830
www.brentwoodcap.com
info@brentwoodcapital.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
211273 | 2024-06-06 | LifeCare | Sell | LifeCare | Consumer Services | - |
204315 | 2023-12-13 | Accel-KKR | Buy | Ntracts | Internet Software and Services | - |
200465 | 2023-07-13 | CarePlus Management | Sell | CarePlus Management | Healthcare Services | - |
198731 | 2023-06-27 | Comvest Partners | Buy | Your Behavioral Health | Healthcare Services | - |
187948 | 2022-09-13 | Epion Health | Sell | Epion Health | Information Technology | - |
179403 | 2022-03-01 | Healthcare Resource Group | Sell | Healthcare Resource Group | Business Services | - |
179124 | 2022-02-22 | MediCopy | Sell | MediCopy | Information Services | - |
176816 | 2022-01-04 | Trella Health | Buy | PlayMaker Health | Internet Software and Services | - |
174870 | 2021-11-16 | Trella Health | Sell | Trella Health | Information Technology | - |
172559 | 2021-09-21 | NowPow | Sell | NowPow | Software | - |
170551 | 2021-08-04 | Cressey & Co. LP | Buy | Home Care Pulse | Internet Software and Services | - |
168486 | 2021-06-24 | KenSci | Sell | KenSci | Information Technology | - |
167145 | 2021-06-01 | Grant Avenue Capital | Buy | Ovation Healthcare | Healthcare Services | - |
166526 | 2021-05-18 | SimiTree Healthcare Consulting | Sell | SimiTree Healthcare Consulting | Information Technology | - |
159964 | 2020-12-21 | Family Care Center | Sell | Family Care Center | Healthcare Services | - |
137279 | 2019-09-30 | Orchard Software Corp. | Sell | Orchard Software Corp. | Software | - |
153132 | 2018-12-21 | Psychiatric Medical Care | Sell | Psychiatric Medical Care | Healthcare Services | - |
123324 | 2018-06-26 | inMotionNow, | Sell | inMotionNow, | Information Technology | - |
119594 | 2018-02-20 | Comprehensive EyeCare Partners | Sell | Comprehensive EyeCare Partners | Healthcare Services | - |
120346 | 2017-01-05 | American Physician Partners | Sell | American Physician Partners | Healthcare Services | - |
87597 | 2016-03-01 | Ascend Management Innovations | Sell | Ascend Management Innovations | Healthcare Services | 300 USD |
73103 | 2015-07-30 | Pasadena Villa Psychiatric Residential Treatment Centers | Sell | Pasadena Villa Psychiatric Residential Treatment Centers | Healthcare Services | - |
55912 | 2015-03-23 | Rycan Technologies, Inc. | Sell | Rycan Technologies, Inc. | Information Technology | - |
40843 | 2014-06-03 | ReDoc Software, Inc. | Sell | ReDoc Software, Inc. | Software | - |
4571 | 2014-01-07 | RestorixHealth | Buy | Candescent Healing LLC | Healthcare Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.