22 Boston Wharf Road, 7th Floor,
Boston, Massachusetts 02210
United States
(617) 245-1666
www.boweninc.com
info@boweninc.com
Client | Type | Engagement(s) |
---|---|---|
BroadSoft, Inc. | Corporate | 9 |
Ribbon Communications, Inc. | Corporate | 2 |
LiveWire Mobile, Inc. | Corporate | 2 |
Micro Design Services LLC | Corporate | 1 |
SilverStorm Technologies, Inc. | Corporate | 1 |
Aepona Ltd. | Corporate | 1 |
Information Management Corp. | Corporate | 1 |
Picturetel Corp. | Corporate | 1 |
Thrive Premium Ice Cream | Corporate | 1 |
Connectem, Inc. | Corporate | 1 |
Netrake Corp. | Corporate | 1 |
SnowShore Networks | Corporate | 1 |
Altiga Networks, Inc. | Corporate | 1 |
Integral Access, Inc. | Corporate | 1 |
PlumChoice, Inc. | Corporate | 1 |
TidalWire, Inc. | Corporate | 1 |
Ecora Software Corp. | Corporate | 1 |
Nolij Corp. | Corporate | 1 |
Sonexis, Inc. | Corporate | 1 |
AppTrigger, Inc. | Corporate | 1 |
IntelliNet Tech | Corporate | 1 |
Tut Systems, Inc. | Corporate | 1 |
Ecutel Systems, Inc. | Corporate | 1 |
Openera Technologies, Inc. | Corporate | 1 |
Tail-f Systems AB | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.