100 King Street West 1 First Canadian Place,
Toronto, Ontario M5X 1H3
Canada
www.bmocm.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
221663 | 2025-02-25 | Innergex Renewable Energy | Sell | Innergex Renewable Energy | Renewable Energy | 10,000 USD |
221176 | 2025-02-12 | Platinum Equity | Buy | Heroux-Devtek | Aerospace | - |
219787 | 2025-01-09 | Arcline Investment Management | Buy | Rotating Machinery Services | Business Services | - |
218965 | 2024-12-18 | Kano Laboratories | Sell | Kano Laboratories | Chemicals | - |
218408 | 2024-12-06 | Organigram Holdings | Buy | Motif Labs | Consumer Products | 90 USD |
217606 | 2024-11-18 | Arnott Industries | Sell | Arnott Industries | Automotive | - |
217437 | 2024-11-13 | May River Capital | Buy | Cashco | Manufacturing | - |
217125 | 2024-11-05 | Outlook Group | Sell | Outlook Group | Packaging | - |
223411 | 2024-10-31 | First Advantage | Buy | Sterling | Business Services | 2,200 USD |
216833 | 2024-10-31 | First Advantage | Buy | Sterling | Business Services | 2,200 USD |
216387 | 2024-10-17 | Gryphon Investors | Buy | RapidAir | Manufacturing | - |
216183 | 2024-10-08 | STS Aviation Group | Sell | STS Aviation Group | Aerospace | - |
221323 | 2024-10-04 | Coeur Mining | Buy | SilverCrest | Metals/Mining | - |
213921 | 2024-08-09 | LS Power Development LLC | Buy | Algonquin - Renewable Energy Business | Utilities | - |
213548 | 2024-08-01 | kSARIA | Sell | kSARIA | Aerospace | 475 USD |
213441 | 2024-07-30 | Priority Power | Sell | Priority Power | Business Services | - |
213597 | 2024-07-15 | Stelco | Sell | Stelco | Metals/Mining | 3,400 CAD |
213418 | 2024-07-11 | Bain Capital Private Equity | Buy | Envestnet | Software | 4,500 USD |
212324 | 2024-07-01 | Arclin | Buy | RG Dispersants | Chemicals | - |
209554 | 2024-04-26 | Silvercorp | Buy | Adventus Mining | Metals/Mining | 200 CAD |
207763 | 2024-03-17 | Wynnchurch Capital | Sell | LPW Group | Manufacturing | - |
207026 | 2024-02-25 | Osino | Sell | Osino | Metals/Mining | 368 CAD |
204741 | 2023-12-21 | Monomoy Capital Partners | Buy | Waupaca Foundry | Manufacturing | - |
208948 | 2023-12-20 | English Color and Supply | Sell | English Color and Supply | Distribution | - |
204648 | 2023-12-20 | Brixey & Meyer Capital | Buy | Lipp America Tank Systems | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.