7900 Westpark Drive Suite T405,
McLean, Virginia 22102
United States
(703) 462-5600
www.bluestonecapitalpartners.com
info@bluestonecapitalpartners.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
118748 | 2018-01-23 | SENTEL Corp. | Sell | SENTEL Corp. | Information Technology | 36 USD |
115233 | 2017-08-25 | Ingenicomm, Inc. | Sell | Ingenicomm, Inc. | Aerospace | - |
115234 | 2017-02-01 | Owl Computing Technologies, Inc. | Sell | Owl Computing Technologies, Inc. | Information Technology | - |
104135 | 2017-01-03 | Enlighten IT Consulting, Inc. | Sell | Enlighten IT Consulting, Inc. | Internet Software and Services | - |
115204 | 2016-03-14 | The KEYW Holding Corp. | Sell | The KEYW Holding Corp. - Systems Engineering & Technical Assistance | Defense | - |
9605 | 2015-08-18 | MicroPact, Inc. (old) | Sell | MicroPact, Inc. (old) | Software | - |
8152 | 2014-10-17 | North American Aviation Services, Inc. | Sell | North American Aviation Services, Inc. | Aerospace | - |
51578 | 2014-06-10 | Camel Manufacturing Co. | Sell | Camel Manufacturing Co. | Aerospace | - |
51582 | 2013-06-05 | Aerosonic Corp. | Sell | Aerosonic Corp. | Aerospace | 39 USD |
51581 | 2012-12-19 | LMN Solutions LLC | Sell | LMN Solutions LLC | Information Technology | - |
51583 | 2012-11-26 | Rsignia, Inc. | Sell | Rsignia, Inc. | Communications | - |
51585 | 2012-11-13 | List Innovative Solutions, Inc. | Sell | List Innovative Solutions, Inc. | Information Technology | - |
37246 | 2012-04-16 | ALON, Inc. | Sell | ALON, Inc. | Information Technology | - |
114556 | 2011-07-25 | Paradigm Holdings, Inc. | Sell | Paradigm Holdings, Inc. | Information Technology | 62 USD |
51586 | 2011-05-02 | Forbes Analytic Software, Inc. | Sell | Forbes Analytic Software, Inc. | Software | 17 USD |
12396 | 2011-04-04 | Advancemed Corp. | Sell | Advancemed Corp. | Business Services | - |
12748 | 2011-02-25 | Technology Assisted Learning/RTI International | Sell | Technology Assisted Learning/RTI International | Defense | - |
51587 | 2010-12-10 | Everest Technology Solutions, Inc. | Sell | Everest Technology Solutions, Inc. | Information Services | - |
50376 | 2010-11-04 | Trusted Computer Solutions, Inc. | Sell | Trusted Computer Solutions, Inc. | Safety/Security | - |
12746 | 2010-10-26 | Information Technology (IT)/ NetStar | Sell | Information Technology (IT)/ NetStar | Information Technology | - |
1125 | 2010-08-04 | McNeil Technologies, Inc. | Sell | McNeil Technologies, Inc. | Business Services | 355 USD |
50408 | 2010-07-16 | SAS Institute, Inc. | Buy | Vision Systems & Technology, Inc. (VSTI) | Information Technology | - |
2435 | 2009-12-14 | CoreStreet Ltd. | Sell | CoreStreet Ltd. | Technology Hardware | - |
51591 | 2008-04-30 | Eagle Group International LLC | Sell | Eagle Group International LLC | Business Services | - |
51595 | 2008-04-18 | Raytheon Si Government Solutions, Inc. | Sell | Raytheon Si Government Solutions, Inc. | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.