| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 178518 | 2022-02-08 | Handgards | Buy | Fine Line Settings | Consumer Products | - |
| 172107 | 2021-09-09 | FoodScience | Buy | Pet Tech Labs | Consumer Products | - |
| 162561 | 2021-02-17 | Bridges, Inc. | Sell | Bridges, Inc. | Information Technology | - |
| 160066 | 2020-12-22 | Riverside | Sell | Sunrise Windows & Doors | Building Materials | - |
| 171045 | 2020-11-17 | Mirac | Buy | Tabtronics | Semiconductors | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.