2303 Main Street,
Emmetsburg, Iowa 50536
United States
(515) 223-0159
www.bkd.com
BKD LLP is a national CPA and advisory firm with practice areas include audit, assurance, tax, and business advisory services. Sectors experience includes agriculture, business services, construction, distribution, education, financial services, healthcare services, IT, manufacturing, real estate, retail, software, and transportation. BKD was formerly known as Baird, Kurtz, & Dobson. The Firm was founded on 1923 and is based in Springfield, Missouri.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 6 | 1 | 1 | 1 | - | - | 9 |
Sellside (0.6/yr) | 9 | 2 | 1 | - | - | - | 12 |
21 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-02-08 | - | Consumer Products |
Sign-up to View | 2021-09-09 | - | Consumer Products |
Sign-up to View | 2021-02-17 | - | Information Technology |
Sign-up to View | 2020-12-22 | - | Building Materials |
Sign-up to View | 2020-11-17 | - | Semiconductors |
Sign-up to View | 2020-06-11 | - | Leisure |
Sign-up to View | 2019-10-01 | - | Consumer Products |
Sign-up to View | 2019-09-26 | - | Test/Measurement Equipment |
Sign-up to View | 2018-12-20 | - | Business Services |
Sign-up to View | 2018-10-02 | - | Building Materials |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Machinery | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Distribution | Sign-up to View | ||
Software | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Furniture | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Leisure | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Indiana | Sign-up to View | ||
New York | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (4) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (16) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
1ST Bancorp, IN $57M (1998-12-31) |