11th Floor, The Broadgate Tower, 20 Primrose,
London EC2A 2EW
United Kingdom
+44 0207 904 1050
www.benchmarkcorporate.co.uk
london@benchmarkcorporate.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
211883 | 2024-06-20 | Quotient | Sell | Quotient | Information Technology | - |
209409 | 2024-04-24 | Content Lab | Sell | Content Lab | Media | - |
206007 | 2024-01-31 | Data Science Automation | Sell | Data Science Automation | Business Services | - |
203878 | 2023-12-04 | SilverSun Technologies | Sell | SilverSun Technologies | Information Technology | - |
202558 | 2023-08-18 | Enth Degree Consulting | Sell | Enth Degree Consulting | Information Technology | - |
198690 | 2023-06-26 | Blue Wave | Sell | Blue Wave | Software | - |
139071 | 2019-11-07 | 9 Meters Biopharma | Buy | RDD Pharma Ltd. | Life Science | - |
117773 | 2018-01-02 | Atlanta Biologicals, Inc. | Sell | Atlanta Biologicals, Inc. | Life Science | - |
114116 | 2017-09-22 | Rekor | Buy | Global Technical Services, Inc. | Staffing | 4 USD |
98392 | 2016-09-29 | Feller Engineering | Sell | Feller Engineering | Engineering | - |
40872 | 2014-03-21 | Network Technology Solutions (UK) Ltd. | Sell | Network Technology Solutions (UK) Ltd. | Safety/Security | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.