383 Madison Avenue,
New York, New York 10179
United States
(212) 272-2000
www.bear.com
infocenter@bear.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
48782 | 2008-06-06 | Rent-A-Center | Buy | Rent-Way, Inc. | Consumer Services | 567 USD |
47309 | 2007-11-14 | Avient | Buy | GLS Corp. | Plastics | - |
51051 | 2007-09-12 | FIS Global | Buy | eFunds Corp. | Information Technology | 1,800 USD |
73969 | 2007-09-11 | United Retail Group, Inc. | Sell | United Retail Group, Inc. | Retail | 199 USD |
114965 | 2007-07-30 | Rural Cellular Corp. | Sell | Rural Cellular Corp. | Communications | 2,670 USD |
38414 | 2006-07-31 | Time Warner Cable, Inc. | Buy | Adelphia Communications Corp. | Communications | 17,600 USD |
49275 | 2006-04-03 | Alderwoods Group, LLC | Sell | Alderwoods Group, LLC | Consumer Services | 856 USD |
2615 | 2006-02-16 | 3i Private Equity | Sell | betapharm Arzneimittel GmbH | Life Science | 480 EUR |
50998 | 2005-11-16 | Hibernia Corp. | Sell | Hibernia Corp. | Financial Services | 4,900 USD |
4240 | 2005-07-13 | The Macgregor Group, Inc. | Sell | The Macgregor Group, Inc. | Software | 230 USD |
545 | 2005-03-14 | Bennett Footwear Group LLC | Sell | Bennett Footwear Group LLC | Apparel/Textiles | 205 USD |
67796 | 2004-11-03 | PENN Entertainment | Buy | Argosy Gaming Co., Inc. | Gaming | 2,200 USD |
3295 | 2004-01-22 | Sicor, Inc. | Sell | Sicor, Inc. | Life Science | 3,400 USD |
40172 | 1999-10-19 | Iron Mountain | Buy | Pierce Leahy Corp. | Information Technology | 1,200 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.