One International Place,
Boston, Massachusetts 02110
United States
(617) 422-0700
www.bdocap.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231684 | 2025-11-19 | Aptible | Sell | Aptible | Software | - |
| 231112 | 2025-10-07 | BNP Paribas Developpement | Buy | Serapid | Manufacturing | - |
| 229410 | 2025-09-29 | Clinigen Group | Buy | SSI Strategy | Business Services | - |
| 226946 | 2025-06-16 | Allied OMS | Sell | Allied OMS | Healthcare Services | - |
| 225241 | 2025-06-10 | Bridgepoint | Buy | NMi Certin | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.