1270 Avenue of the Americas, Suite 2901,
New York, New York 10020
United States
(212) 265-5300
www.bdapartners.com
Business Development Asia LLC (BDA) Is an investment banking firm that advises on international mergers and acquisitions, distressed situations, private placement, capital raisings, valuations and financial restructurings. BDA specializes in cross-border transactions involving Asia including the Middle East with enterprise values up to $1 billion. Sector experience includes agriculture & agribusiness, automotive, chemicals, consumer & luxury, financial institutions, healthcare & life sciences, industrials, services, and technology. Business Development Asia was formed in 1996 and is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.8/yr) | 3 | - | 1 | 1 | - | 2 | 7 |
Sellside (2.6/yr) | 12 | 1 | 1 | 4 | 6 | 1 | 25 |
32 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-20 | - | Information Technology |
Sign-up to View | 2024-08-20 | - | Building Materials |
Sign-up to View | 2024-05-29 | - | Information Technology |
Sign-up to View | 2023-09-04 | - | Automotive |
Sign-up to View | 2023-08-07 | 61M USD | Information Technology |
Sign-up to View | 2023-07-31 | - | Semiconductors |
Sign-up to View | 2023-02-02 | - | E-Commerce |
Sign-up to View | 2023-01-31 | - | Manufacturing |
Sign-up to View | 2023-01-18 | - | Life Science |
Sign-up to View | 2022-09-12 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Manufacturing | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Automotive | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Machinery | Sign-up to View | ||
Construction | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Leisure | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Life Science | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Business Services | Sign-up to View | ||
Furniture | Sign-up to View | ||
Packaging | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Retail | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Ohio | Sign-up to View | ||
China | Sign-up to View | ||
Singapore | Sign-up to View | ||
Japan | Sign-up to View | ||
India | Sign-up to View | ||
France | Sign-up to View | ||
Australia | Sign-up to View | ||
Vietnam | Sign-up to View | ||
Malaysia | Sign-up to View | ||
South Korea | Sign-up to View | ||
Taiwan | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (10) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Corporate (20) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Compart Systems Pte Ltd. $398M (2020-12-22) |