5511 Virginia Way Suite 200,
Brentwood, Tennessee 37027
United States
(615) 800-6200
www.bnco.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
205056 | 2024-01-04 | Espyr | Sell | Espyr | Business Services | - |
171064 | 2021-08-13 | IRISYS | Sell | IRISYS | Life Science | 50 USD |
170841 | 2021-08-10 | WCEDI | Sell | WCEDI | Information Technology | - |
169582 | 2021-07-16 | Aperture Health | Sell | Aperture Health | Information Technology | - |
168684 | 2021-06-29 | Orchard Medical Consulting | Sell | Orchard Medical Consulting | Business Services | - |
198677 | 2021-06-28 | Aperture Credentialing | Sell | Aperture Credentialing | Healthcare Services | - |
165165 | 2021-04-16 | Gastroenterology Associates | Sell | Gastroenterology Associates | Healthcare Services | - |
157317 | 2020-10-20 | Tellus LLC | Sell | Tellus LLC | Internet Software and Services | - |
145074 | 2019-12-16 | Casa Palmera Treatment Center | Sell | Casa Palmera Treatment Center | Healthcare Services | - |
144979 | 2019-12-12 | Data Dimensions | Sell | Data Dimensions | Information Technology | - |
139650 | 2019-12-02 | CompAlliance Managed Care LLC | Sell | CompAlliance Managed Care LLC | Business Services | - |
145195 | 2019-04-30 | Cumberland Eye Care | Sell | Cumberland Eye Care | Healthcare Services | - |
145196 | 2019-04-30 | Cookeville Eye Specialists | Sell | Cookeville Eye Specialists | Healthcare Services | - |
132217 | 2019-04-16 | IntelliSoft Group LLC | Sell | IntelliSoft Group LLC | Software | - |
131542 | 2019-04-01 | Restore Rehabilitation | Sell | Restore Rehabilitation | Business Services | - |
132203 | 2019-03-21 | Cobalt Ventures | Sell | MEDVAL LLC | Insurance | - |
132220 | 2018-10-24 | McPeak Vision Partners | Sell | McPeak Vision Partners | Healthcare Services | - |
126258 | 2018-09-28 | Priority Care Solutions LLC | Sell | Priority Care Solutions LLC | Healthcare Services | - |
124896 | 2018-08-02 | Integrity Medicolegal Enterprises | Sell | Integrity Medicolegal Enterprises | Information Technology | - |
122605 | 2018-06-06 | Medical Consultants Network LLC | Sell | Medical Consultants Network LLC | Healthcare Services | - |
122517 | 2018-05-22 | MedSource National | Sell | MedSource National | Healthcare Services | - |
117440 | 2017-12-20 | Cooper-Atkins Corp. | Sell | Cooper-Atkins Corp. | Test/Measurement Equipment | 248 USD |
122520 | 2017-11-16 | Code 3 Emergency Partners | Sell | Code 3 Emergency Partners | Healthcare Services | - |
116094 | 2017-09-22 | MorCare LLC | Sell | MorCare LLC | Software | - |
110453 | 2017-06-05 | UniMed Direct | Sell | UniMed Direct | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.