1 N Upper Wacker Dr,
Chicago, Illinois 60606
United States
(312) 263-0110
www.ziegler.com
info@ziegler.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216798 | 2024-10-30 | Strata Health | Sell | Strata Health | Software | 37 CAD |
207402 | 2024-03-05 | AHCS | Sell | AHCS | Healthcare Services | - |
206957 | 2024-02-23 | Emvenio Research | Sell | Emvenio Research | Life Science | - |
206471 | 2024-02-13 | Vimly Benefit Solutions | Sell | Vimly Benefit Solutions | Internet Software and Services | - |
205488 | 2023-12-31 | Radsource | Sell | Radsource | Healthcare Services | - |
204318 | 2023-12-13 | Ludi | Sell | Ludi | Information Technology | - |
198973 | 2023-07-05 | Somnoware | Sell | Somnoware | Software | - |
193831 | 2023-02-07 | TriValley Medical Group | Sell | TriValley Medical Group | Healthcare Services | - |
181342 | 2022-04-18 | Perlman Clinic | Sell | Perlman Clinic | Healthcare Services | - |
179825 | 2022-03-10 | GreenLight Medical | Sell | GreenLight Medical | Internet Software and Services | - |
177433 | 2022-01-14 | Tridiuum | Sell | Tridiuum | Information Technology | - |
173367 | 2021-10-13 | Diagnostic Centers of America | Sell | Diagnostic Centers of America | Healthcare Services | - |
170142 | 2021-07-28 | Avera Heart Hospital of South Dakota | Sell | Avel eCare | Healthcare Services | - |
161822 | 2021-02-02 | Center for Language and Autism Support Services | Sell | Center for Language and Autism Support Services | Healthcare Services | - |
161171 | 2021-01-19 | Rancho Family Medical Group | Sell | Rancho Family Medical Group | Healthcare Services | - |
158929 | 2020-11-27 | CareFirst BlueCross BlueShield | Buy | University of Maryland Health Advantage (UMHA) | Healthcare Services | - |
158928 | 2020-11-27 | CareFirst BlueCross BlueShield | Buy | University of Maryland Health Partners (UMHP) | Healthcare Services | - |
147949 | 2020-03-03 | Loyale Healthcare LLC | Sell | Loyale Healthcare LLC | Information Technology | - |
119830 | 2018-02-27 | Naveos | Sell | Naveos | Information Technology | - |
194997 | 2017-06-20 | Intelligent Retinal Imaging Systems | Sell | Intelligent Retinal Imaging Systems | Medical Products | - |
110718 | 2017-06-12 | med fusion | Sell | med fusion | Life Science | - |
87178 | 2016-02-18 | Total Benchmark Solution LLC | Sell | Total Benchmark Solution LLC | Information Technology | - |
87179 | 2016-02-11 | PhySynergy LLC | Sell | PhySynergy LLC | Healthcare Services | - |
121948 | 2013-07-02 | Healthsense, Inc. | Buy | WellAWARE Systems, Inc. | Healthcare Services | - |
49192 | 2012-12-12 | Ahi Software, Inc. | Sell | Ahi Software, Inc. | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.