38 Keyes Avenue,
San Francisco, California 94129
United States
(415) 801-5201
www.aspectconsumer.com
Aspect Consumer Partners is a boutique M&A, strategic and corporate finance advisory firm focused on the consumer industry, including food & beverage, ingredients, wineries and vineyards, outdoor, healthy and sustainable living. The Firm offers sell-side advisory, buy-side advisory, strategic & growth recapitalizations, corporate divestitures, corporate valuation services, and strategic planning services. Aspect Consumer Partners was established in 2014 and is based in San Francisco, California.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 9 | - | - | - | - | - | 9 |
Sellside (0.0/yr) | 10 | - | - | - | - | - | 10 |
19 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2015-09-15 | - | Food |
Sign-up to View | 2014-03-03 | - | Beverages |
Sign-up to View | 2013-10-17 | - | Beverages |
Sign-up to View | 2013-08-20 | - | Beverages |
Sign-up to View | 2013-07-01 | - | Medical Products |
Sign-up to View | 2013-02-27 | 29M USD | Consumer Products |
Sign-up to View | 2012-11-27 | - | Packaging |
Sign-up to View | 2012-11-05 | - | Marketing |
Sign-up to View | 2011-11-04 | 30M USD | Food |
Sign-up to View | 2010-02-01 | - | Food |
View All >> |
Sector | # | Value | |
---|---|---|---|
Food | Sign-up to View | ||
Beverages | Sign-up to View | ||
Retail | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Communications | Sign-up to View | ||
Furniture | Sign-up to View | ||
Marketing | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Packaging | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
New York | Sign-up to View | ||
Michigan | Sign-up to View | ||
Georgia | Sign-up to View | ||
Indiana | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Illinois | Sign-up to View | ||
Wisconsin | Sign-up to View | ||
Canada | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (15) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Kmart Corp. $11.0B (2004-11-17) |