11 Bruton Street,
London W1J 6PY
United Kingdom
+44 20 3725 2300
www.amalapartners.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | - | - | - | - | 2 | - | 2 |
Sellside (1.0/yr) | - | 1 | 2 | 1 | - | 1 | 5 |
7 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-04-09 | - | Education |
Sign-up to View | 2023-07-11 | - | Engineering |
Sign-up to View | 2023-03-01 | - | Internet Software and Services |
Sign-up to View | 2022-07-29 | - | Leisure |
Sign-up to View | 2021-04-09 | - | Business Services |
Sign-up to View | 2021-03-08 | - | Leisure |
Sign-up to View | 2020-12-16 | - | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Leisure | Sign-up to View | ||
Engineering | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Education | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
France | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Secondary Buyout | Sign-up to View | ||
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (6) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (1) | Deals |
---|---|
Sign-up to View |
1 |