38 Keyes Avenue, Suite 200,
San Francisco, California 94129
United States
(415) 995-2000
www.ackrell.com
info@ackrell.com
Ackrell Capital LLC is a West Coast US-based investment bank focused on providing financial advisory services. The Firm provides mergers & acquisitions, private placements, and corporate development services to companies in the digital media, e-commerce, software, IT, clean tech, semiconductors, and consumer products sectors. Ackrell Capital was formed in 2003 and is based in San Francisco.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 4 | - | - | - | - | - | 4 |
Sellside (0.0/yr) | 12 | - | - | - | - | - | 12 |
16 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2014-07-29 | - | Manufacturing |
Sign-up to View | 2013-10-07 | - | Business Services |
Sign-up to View | 2013-07-03 | - | Business Services |
Sign-up to View | 2013-05-10 | - | Energy Services and Equipment |
Sign-up to View | 2013-03-22 | - | Internet Software and Services |
Sign-up to View | 2013-02-07 | - | Internet Software and Services |
Sign-up to View | 2012-11-28 | 25M USD | Internet Software and Services |
Sign-up to View | 2012-08-06 | - | Internet Software and Services |
Sign-up to View | 2012-05-23 | - | Internet Software and Services |
Sign-up to View | 2011-09-01 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Internet Software and Services | Sign-up to View | ||
Software | Sign-up to View | ||
Business Services | Sign-up to View | ||
Media | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (16) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Geni, Inc. $25M (2012-11-28) |