Ruseløkkveien 26, 8th floor,
Oslo 0251
Norway
+47 22 01 60 00
www.abgsc.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 226169 | 2025-07-02 | FSN Capital | Buy | Volue Infrastructure | Software | - |
| 222158 | 2025-03-11 | J.F. Lehman & Company | Buy | Wrist Ship Supply | Marine | - |
| 230012 | 2024-12-19 | Crayon Group | Sell | Crayon Group | Information Technology | 1,400 USD |
| 224077 | 2024-09-04 | TowerBrook Capital Partners | Buy | ECIT | Business Services | - |
| 222936 | 2024-07-11 | Permian | Sell | Permian | Financial Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.