SEARCH BY
| Category | Company |
|---|---|
| Founded | 2006 |
| Sector | Internet Software and Services |
| Employees | 1,400 |
| Revenue | 432M USD (2024) |
Zuora is a global SaaS platform powering subscription-based business models. Zuora's applications are designed to automate billing, commerce, and finance operations for companies providing subscription-based services. Zuora was founded in 2006 and is based in Redwood City, California.
| DEAL STATS | # |
|---|---|
| Overall | 5 of 5 |
| Sector: Internet Software and Services M&A | 5 of 5 |
| Type: Add-on Acquisition M&A Deals | 5 of 5 |
| Country: United Kingdom M&A | 2 of 2 |
| Year: 2024 M&A | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2024-04-30 |
Togai
Wilmington, Delaware, United States Togai provides a comprehensive solution for metering, rating, and billing customers based on any pricing model. Togai was founded in 2022 and is based in Wilmington, Delaware. |
Buy | - |