M&A Deal Summary |
|
|---|---|
| Date | 2005-12-01 |
| Target | BB Modem Rental Yugen Kaisha |
| Sector | Communications |
| Buyer(s) | Yugen Kaisha Gemini BB |
| Sellers(s) | SoftBank |
| Deal Type | Divestiture |
SEARCH BY
Yugen Kaisha Gemini BB is a provider of IP telephony services.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Communications M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| Country: Japan M&A | 1 of 1 |
| Year: 2005 M&A | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1981 |
| Sector | Diversified |
| Employees | 67,229 |
| Revenue | 7.24T JPY (2025) |
SoftBank is a diversified telecommunications and internet corporation, with operations in broadband, fixed-line telecommunications, e-commerce, Internet, broadmedia, technology services, finance, media and marketing, and other businesses. SoftBank was founded in 1981 and is based in Tokyo, Japan.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 16 |
| Sector: Communications M&A | 1 of 3 |
| Type: Divestiture M&A Deals | 2 of 7 |
| Country: Japan M&A | 1 of 1 |
| Year: 2005 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2005-02-17 |
Cable and Wireless IDC
Tokyo, Japan Cable and Wireless IDC, which has a large and reliable communication infrastructure and corporate customer service base in Japan. |
Buy | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2006-04-27 |
Vodafone K.K
Tokyo, Japan Vodafone K.K provides mobile communications services in Japan. The provision of mobile phone services and the sale of handsets that can be used in conjunction with those services. |
Buy | - |