M&A Deal Summary |
|
---|---|
Date | 2005-08-29 |
Target | NDCHealth - Information Management Business |
Sector | Information Technology |
Buyer(s) | Wolters Kluwer |
Sellers(s) | NDCHealth |
Deal Type | Divestiture |
Deal Value | 382M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1836 |
Sector | Information Services |
Employees | 21,127 |
Revenue | 5.6B EUR (2023) |
Wolters Kluwer is a global information services and publishing company. The company provides products and services globally for professionals in the health, tax, accounting, corporate, financial services, legal, and regulatory sectors. Wolters Kluwer was founded in 1836 and is based in Alphen aan den Rijn, the Netherlands.
DEAL STATS | # |
---|---|
Overall | 5 of 59 |
Sector (Information Technology) | 2 of 5 |
Type (Divestiture) | 1 of 7 |
State (Georgia) | 1 of 4 |
Country (United States) | 4 of 31 |
Year (2005) | 1 of 2 |
Size (of disclosed) | 1 of 8 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2003-01-01 |
TyMetrix
Texas, United States TyMetrix, Inc.is a provider of SaaS-based e-billing and legal matter management software. TyMetrix was founded in 1994 and is based in Texas, United States. |
Buy | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2005-09-08 |
Boucher Communications
Pennsylvania, United States Boucher Communications, Inc. is a provider of specialty publications, including Framebuyer, a semi-annual supplement focused on eyewear fashion; New O.D., a quarterly magazine targeting optometry students and recent graduates; and a number of patient-directed and practitioner-focused supplements. |
Buy | - |
Category | Company |
---|---|
Founded | 1967 |
Sector | Information Services |
Employees | 1,500 |
NDCHealth Corp is a provider of healthcare information solutions.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Information Technology) | 1 of 1 |
Type (Divestiture) | 2 of 2 |
State (Georgia) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2005) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2004-10-26 |
NDC Health
Preston,, United Kingdom NDC Health, Ltd. supplies pharmacy information technology solutions. |
Sell | - |