M&A Deal Summary |
|
|---|---|
| Date | 2024-09-11 |
| Target | OneAmerica Financial’s Retirement Plan Business |
| Sector | Business Services |
| Buyer(s) | Voya |
| Sellers(s) | OneAmerica Financial Partners |
| Deal Type | Divestiture |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1999 |
| Sector | Financial Services |
| Employees | 9,000 |
| Revenue | 7.9B USD (2024) |
Voya is a diversified financial services company that offers retirement, investment, and insurance products within the US. Voya was founded in 1999 and is based in New York City.
| DEAL STATS | # |
|---|---|
| Overall | 4 of 4 |
| Sector: Business Services M&A | 2 of 2 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Indiana M&A | 1 of 1 |
| Country: United States M&A | 4 of 4 |
| Year: 2024 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2022-11-01 |
Benefitfocus
Charleston, South Carolina, United States Benefitfocus is a provider of cloud-based benefits management software for consumers, employers, insurance carriers and brokers. Benefitfocus was formed in 2000 and is based in Charleston, South Carolina. |
Buy | $570M |
| Category | Company |
|---|---|
| Sector | Insurance |
OneAmerica Financial Partners, Inc. is a provider of retirement plan products and trust and record-keeping services; individual life insurance, annuities and asset based long-term care solutions; and employee benefit plan products. OneAmerica Financial Partners is based in Indianapolis, Indiana.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Business Services M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Indiana M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2024 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2015-06-26 |
BMO Retirement Services
United States BMO Retirement Services is a provider of insurance services. |
Buy | - |