M&A Deal Summary |
|
|---|---|
| Date | 2005-07-07 |
| Target | Electrolux - Indian Appliance Operations |
| Sector | Electronics |
| Buyer(s) | Videocon |
| Sellers(s) | Electrolux Group |
| Deal Type | Divestiture |
| Deal Value | 600M SEK |
SEARCH BY
Videocon is a household and professional appliances manufacturer. Videocon Industries was founded in 1986 and is based in Aurangabad, India.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Electronics M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| Country: India M&A | 1 of 1 |
| Year: 2005 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1901 |
| Sector | Consumer Products |
| Employees | 41,000 |
| Revenue | 136.2B SEK (2024) |
Electrolux Group is a multinational manufacturer of household and professional appliances. Electrolux Group was founded in 1901 and is based in Stockholm, Sweden.
| DEAL STATS | # |
|---|---|
| Overall | 7 of 9 |
| Sector: Electronics M&A | 4 of 4 |
| Type: Divestiture M&A Deals | 6 of 7 |
| Country: India M&A | 1 of 1 |
| Year: 2005 M&A | 1 of 1 |
| Size (of disclosed) | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2003-08-05 |
Vestfrost A/S
Esbjerg, Denmark Vestfrost A/S is a manufacturer and marketer of refrigerators, upright freezers and chest freezers. |
Sell | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2006-06-12 |
Husqvarna
Stockholm, Sweden Husqvarna is a producer of outdoor power products, including robotic mowers, garden tractors, chainsaws, and trimmers. Husqvarna also produces consumer watering products as well as cutting equipment and diamond tools for the construction and stone industries. Husqvarna was founded in 1689 and is based in Stockholm, Sweden. |
Sell | - |