M&A Deal Summary |
|
---|---|
Date | 2015-06-22 |
Target | Elecnor s Earth Observation Business |
Sector | Information Technology |
Buyer(s) | UrtheCast |
Sellers(s) | Elecnor S.A. |
Deal Type | Divestiture |
Deal Value | 74M EUR |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Sector | Information Technology |
Employees | 197 |
Revenue | 18M CAD (2019) |
UrtheCast is a technology company that is developing Ultra HD video feed of Earth, streamed from space in full color. UrtheCast is based in Vancouver, British Columbia.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Information Technology) | 1 of 2 |
Type (Divestiture) | 1 of 2 |
Country (Spain) | 1 of 1 |
Year (2015) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2018-08-14 |
Geosys SAS
Balma, France Geosys SAS is a technology firm that provides satellite imaging and insights to agribusiness. Services range from worldwide risk management and monitoring agricultural commodities, to input sales and precision farming support by using the latest research in agronomics, information technologies and remote sensing. Geosys SAS was founded in 1987 and is based in Balma, France. |
Buy | $20M |
Elecnor, S.A. engages in the infrastructure, renewable energies, and concessions.The company was founded in 1958 and is based in Madrid, Spain.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Information Technology) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
Country (Spain) | 1 of 1 |
Year (2015) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2010-06-01 |
Audeca S.L.
Pozuelo de Alarcón, Spain Audeca specializes in the road maintenance services and environmental activities. |
Buy | - |