M&A Deal Summary |
|
---|---|
Date | 2003-07-31 |
Target | Metal Business - OM Group |
Sector | Metals/Mining |
Buyer(s) | Umicore |
Sellers(s) | Vectra |
Deal Type | Divestiture |
Deal Value | 1.1B USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1805 |
Sector | Environmental |
Employees | 10,999 |
Revenue | 18.3B EUR (2023) |
Umicore operates as a materials technology and recycling company worldwide. Umicore was incorporated in 1805 and is based in Brussels, Belgium.
DEAL STATS | # |
---|---|
Overall | 1 of 7 |
Sector (Metals/Mining) | 1 of 2 |
Type (Divestiture) | 1 of 3 |
State (Ohio) | 1 of 1 |
Country (United States) | 1 of 4 |
Year (2003) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2005-01-01 |
Todini
Monza, Italy Todini and Co. S.p.a. is a distributor of chemical products, such as metal salts and non-ferrous metal oxides. |
Buy | - |
Vectra is a provider of specialty chemicals, advanced materials, electrochemical energy storage, magnetic materials and unique technologies crucial to enabling customers to meet increasingly stringent market and application requirements. Vectra was founded in 1991 and is based in Cleveland, Ohio.
DEAL STATS | # |
---|---|
Overall | 1 of 6 |
Sector (Metals/Mining) | 1 of 1 |
Type (Divestiture) | 1 of 6 |
State (Ohio) | 1 of 3 |
Country (United States) | 1 of 5 |
Year (2003) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2001-12-27 |
Cawse
Ora Band, Australia Cawse provides nickel/cobalt Literate Operation in Western Australia. |
Buy | - |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2006-03-10 |
Plaschem Specialty Products Pte
Singapore, Singapore Plaschem Specialty Products Pte Ltd. is a specialty chemical manufacturer. |
Buy | - |