Investment Summary |
|
|---|---|
| Date | 2012-08-02 |
| Target | Planet Pty |
| Sector | Automotive |
| Investor(s) | Titan International |
| Deal Type | Stake Purchase |
| Deal Value | 23M USD |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1890 |
| Sector | Automotive |
| Employees | 8,303 |
| Revenue | 1.8B USD (2024) |
Titan International is a manufacturer of off-highway tires. Titan manufactures two distinct brands,Titan and Goodyear Farm Tires, known for their quality craftmanship, unique tread designs and excellent durability. Titan International was founded in 1890 and is based in West Chicago, Illinois.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 4 |
| Sector: Automotive M&A | 1 of 2 |
| Type: Stake Purchase M&A Deals | 1 of 1 |
| Country: Australia M&A | 1 of 1 |
| Year: 2012 M&A | 1 of 2 |
| Size (of disclosed) | 4 of 4 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2012-10-26 |
Titan Europe
Kidderminster, United Kingdom Titan Europe Plc, through its subsidiaries, engages in the design, manufacture, and sale of wheels, undercarriage components, and assemblies for tracked and wheeled off-road vehicles. |
Buy | $108M |