M&A Deal Summary |
|
---|---|
Date | 2006-08-16 |
Target | Kokopelli Franchise |
Sector | Restaurants |
Buyer(s) | The Great American Food Chain |
Sellers(s) | Franchise Capital |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
The Great American Food Chain, Inc. is a restaurant operating company.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Restaurants) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Arizona) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2006) | 1 of 1 |
Category | Company |
---|---|
Founded | 2001 |
Sector | Restaurants |
Franchise Capital Corp. is an operate restaurants.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Restaurants) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Arizona) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2006) | 1 of 1 |