M&A Deal Summary |
|
---|---|
Date | 2014-11-04 |
Target | Hudson Energy Solar |
Sector | Renewable Energy |
Buyer(s) | TerraForm Power |
Sellers(s) | Just Energy |
Deal Type | Divestiture |
Deal Value | 56M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 2014 |
Sector | Renewable Energy |
Employees | 177 |
Revenue | 1.1B USD (2020) |
TerraForm Power is a renewable energy company that is changing how energy is generated, distributed and owned. TerraForm Power creates value for its investors by owning and operating clean energy power plants. TerraForm Power was founded in 2014 and is based in New York, New York.
DEAL STATS | # |
---|---|
Overall | 1 of 8 |
Sector (Renewable Energy) | 1 of 8 |
Type (Divestiture) | 1 of 5 |
State (New Jersey) | 1 of 1 |
Country (United States) | 1 of 6 |
Year (2014) | 1 of 3 |
Size (of disclosed) | 3 of 5 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2014-11-19 |
First Wind Holdings
Boston, Massachusetts, United States First Wind is an independent renewable energy company exclusively focused on the development, financing, construction, ownership and operation of utility-scale renewable energy projects in the United States. Based in Boston, First Wind is operating or building renewable energy projects in the Northeast, the West and Hawaii,with combined capacity of nearly 1,300 megawatts (MW) – enough to power more than 425,000 homes each year. |
Buy | $2.4B |
Category | Company |
---|---|
Founded | 1997 |
Sector | Energy Services and Equipment |
Employees | 1,581 |
Revenue | 2.7B CAD (2021) |
Just Energy's business primarily involves the sale of natural gas and/or electricity to residential and commercial customers under long-term fixed-price, price-protected, or variable-priced contracts and green energy products. Just Energy Group was founded in 1997 and is based in Mississauga, Canada.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Renewable Energy) | 1 of 1 |
Type (Divestiture) | 1 of 2 |
State (New Jersey) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2014) | 1 of 1 |
Size (of disclosed) | 2 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2016-12-12 |
db swdirekt
Hamburg, Germany db swdirekt GmbH is a provider of natural gas and power to consumers. |
Buy | - |