Explore All 633 Divestiture Medical Products Deals - Search the Database Free
M&A Deal Summary |
|
|---|---|
| Date | July 26, 2017 |
| Target | CAS Medical Systmes - Non-invasive Blood Pressure Monitoring Product |
| Sector | Medical Products |
| Buyer(s) | SunTech Medical Group |
| Sellers(s) | CAS Medical Systems |
| Deal Type | Divestiture |
| Deal Value | 5M USD |
FILTER BY
| Category | Company |
|---|---|
| Founded | 2000 |
| Sector | Medical Products |
| Revenue | 23M USD (2011) |
SunTech Medical Group Ltd. is a pre-eminent supplier of clinical grade non-invasive blood pressure monitoring products and technologies.
| Deal Context for Buyer | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Medical Products | 1 of 1 |
| Type: Divestiture | 1 of 1 |
| State: Connecticut | 1 of 1 |
| Country: United States | 1 of 1 |
| Year: 2017 | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1984 |
| Sector | Medical Products |
| Employees | 76 |
| Revenue | 18M USD (2017) |
CAS Medical Systems, Inc. is a designer, manufacturer, and marketer of FORE-SIGHT Tissue Oximetry., CAS Medical Systems was founded in 1984 and is based in Branford, Connecticut.
| Deal Context for Seller | # |
|---|---|
| Overall | 2 of 3 |
| Sector: Medical Products | 2 of 3 |
| Type: Divestiture | 2 of 3 |
| State: Connecticut | 1 of 1 |
| Country: United States | 2 of 2 |
| Year: 2017 | 1 of 2 |
| Size (of disclosed) | 2 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2016-03-29 |
CAS Medical Systmes - Neonatal Product Line
United States CAS Medical Systmes - Neonatal Product Line includes Klear-Trace® electrodes and NEOGUARD® disposable temperature probes, reflectors, and arm boards. |
Sell | $3M |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2017-08-07 |
Cardio Systems Commercial and Industrial
São Paulo, Brazil Cardio Systems Commercial and Industrial Ltda designs and manufactures ambulatory ECG recorders and ambulatory blood pressure monitors to Brazilian healthcare providers. These devices are used by cardiologists and general practitioners to diagnose and prevent heart and blood vessel related diseases like hypertension, diabetes, heart attacks, and heart arrhythmias. These products are similar or complementary to patient assessment devices currently manufactured and marketed by Halma's Medical sector. |
Sell | R$55M |