M&A Deal Summary |
|
|---|---|
| Date | 2012-06-12 |
| Target | Conrad Fafard |
| Sector | Chemicals |
| Buyer(s) | Sun Gro Horticulture |
| Sellers(s) | Syngenta AG |
| Deal Type | Divestiture |
SEARCH BY
Sun Gro is a producers of peat in North America and the largest distributor of peat moss and peat-based growing media products to the North American professional plant growers market.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Chemicals M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Massachusetts M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2012 M&A | 1 of 1 |
| Category | Company |
|---|---|
| Founded | 1999 |
| Sector | Chemicals |
| Employees | 28,000 |
| Revenue | 13.4B USD (2015) |
Syngenta is a global provider of chemicals and herbicides to enhance crop yields. Syngenta was formed in 1999 and is based in Basel, Switzerland.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 5 |
| Sector: Chemicals M&A | 2 of 3 |
| Type: Divestiture M&A Deals | 2 of 5 |
| State: Massachusetts M&A | 1 of 1 |
| Country: United States M&A | 2 of 3 |
| Year: 2012 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2011-03-01 |
Syngenta AG - Material Protection Business
United States Syngenta AG - Material Protection Business is a provider of biocides for construction materials. |
Sell | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2012-09-19 |
Pasteuria Bioscience
Alachua, Florida, United States Pasteuria Bioscience, Inc. is involved in commercializing a biological solution to nematode control, a unmet agricultural pest problem. The company has producing an in-vitro form of a pathological parasite for particular species of harmful nematodes. The company is currently focused on scaling up the in-vitro production process to commercial levels. |
Buy | $86M |