M&A Deal Summary |
|
---|---|
Date | 2015-09-24 |
Target | Newmont Mining Corp - Valmy Property |
Sector | Metals/Mining |
Buyer(s) | SSR Mining |
Sellers(s) | Newmont Mining |
Deal Type | Divestiture |
Deal Value | 12M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1946 |
Sector | Metals/Mining |
Employees | 2,500 |
Revenue | 1.4B USD (2023) |
SSR Mining is a mining company focused on the operation, development, exploration and acquisition of precious metal projects. SSR Mining was founded in 1946 and is headquartered in Denver, Colorado.
DEAL STATS | # |
---|---|
Overall | 1 of 5 |
Sector (Metals/Mining) | 1 of 5 |
Type (Divestiture) | 1 of 2 |
State (Nevada) | 1 of 1 |
Country (United States) | 1 of 2 |
Year (2015) | 1 of 1 |
Size (of disclosed) | 3 of 3 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2016-03-07 |
Claude Resources
Saskatoon, Saskatchewan, Canada Claude Resources, Inc. is a public gold exploration and mining company. |
Buy | $253M |
Category | Company |
---|---|
Founded | 1916 |
Sector | Metals/Mining |
Employees | 21,700 |
Revenue | 11.8B USD (2023) |
Newmont Mining is a gold producer, with significant assets or operations in the United States, Australia, Peru, Indonesia, Ghana, New Zealand, and Mexico. Newmont Mining was founded in 1916 and is based in Denver, Colorado.
DEAL STATS | # |
---|---|
Overall | 1 of 3 |
Sector (Metals/Mining) | 1 of 3 |
Type (Divestiture) | 1 of 2 |
State (Nevada) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2015) | 1 of 1 |
Size (of disclosed) | 3 of 3 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-08-03 |
Cripple Creek & Victor Gold Mining Co
Victor, Colorado, United States Cripple Creek & Victor Gold Mining Co, Inc. is a surface mine that provides ore to a crusher and a leach facility. |
Buy | $820M |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2019-01-14 |
Goldcorp
Vancouver, British Columbia, Canada Goldcorp, Inc. is a gold producer, with operations and development projects in America. Goldcorp Inc. was founded in 1954 and is headquartered in Vancouver, Canada. |
Buy | $10.0B |